Description
 Product information:
 
 Material: The first layer of pig skin, cloth
 
 Style: fashion and simplicity
 
 Features:Round head strap
 
 Colour: yellow-green, blue-pink
 Upper Material: Anti-wrinkle Microfiber Canvas Cow Suede
 
 Sole material: natural rubber
 
 Inner material: breathable canvas sponge
 
  
 
 Size Information:
 
Womens UK Shoe Size to US
| US | EUR | UK | AUS | JPN | KOR | 
|---|---|---|---|---|---|
| 5 | 35 | 2,5 | 3.5 | 21 | 228 | 
| 5.5 | 35.5 | 3 | 4 | 21.5 | 231 | 
| 6 | 36 | 3.5 | 4.5 | 22 | 235 | 
| 6.5 | 37 | 4 | 5 | 22.5 | 238 | 
| 7 | 37.5 | 4.5 | 5.5 | 23 | 241 | 
| 7.5 | 38 | 5 | 6 | 23.5 | 245 | 
| 8 | 38.5 | 5.5 | 6.5 | 24 | 248 | 
| 8.5 | 39 | 6 | 7 | 24.5 | 251 | 
| 9 | 39.5 | 6.5 | 7.5 | 25 | 254 | 
| 9.5 | 40 | 7 | 8 | 25.5 | 257 | 
| 10 | 41 | 7.5 | 8.5 | 26 | 260 | 
| 10.5 | 42 | 8 | 9 | 27 | 267 | 
| 11 | 43 | 8.5 | 9.5 | 27.8 | 270 | 
Mens UK to US Shoe Size Chart
| US | EUR | UK | AUS | JPN | KOR | 
|---|---|---|---|---|---|
| 5.5 | 37.5 | 5 | 5 | 23.5 | 241 | 
| 6 | 38 | 5.5 | 5.5 | 24 | 245 | 
| 6.5 | 38.5 | 6 | 6 | 24.5 | 248 | 
| 7 | 39 | 6.5 | 6.5 | 25 | 251 | 
| 7.5 | 40 | 7 | 7 | 25.5 | 254 | 
| 8 | 41 | 7.5 | 7.5 | 26 | 257 | 
| 8.5 | 42 | 8 | 8 | 26.5 | 260 | 
| 9 | 43 | 8.5 | 8.5 | 27 | 263 | 
| 9.5 | 43.5 | 9 | 9 | 27.5 | 267 | 
| 10 | 44 | 9.5 | 9.5 | 28 | 270 | 
| 10.5 | 44.5 | 10 | 10 | 28.5 | 273 | 
| 11 | 45 | 10.5 | 10.5 | 29 | 276 | 
| 11.5 | 45.5 | 11 | 11 | 29.5 | 279 | 
| 12 | 46 | 11.5 | 11.5 | 30 | 283 | 
| 12.5 | 46.5 | 12 | 12 | 30.5 | 286 | 
 
 
  
 
Packing list:
Shoes*1 pair
 
  
 
Product Image:
 
 
 
 
 
 
 











Reviews
There are no reviews yet.